Newcastle Magpies YBC Bowler Awards
Bowler of the Month
Rules
- To qualify for Bowler of the Month only one missed week in the month is allowed.
- The bowler with the biggest improvement between their starting average and their final average for the month is the Bowler of the Month and will receive a trophy.
Current Bowler of the Month results
| Bowler of the Month | |
![]() |
![]() |
| Chris Burtle May 08 |
Andrew Wells June 08 |
^ top of pageCurrent Bowler of the Month to date - updated 5th Aug 08
| Name | Average at start of July |
July average | Improvement |
|---|---|---|---|
| Adam Royal | 116 | 118 | 2 |
| Andrew Wells | 121 | 111 | |
| Chris Burtle | 146 | 152 | 6 |
| Chris Coffey | 110 | 114 | 4 |
| Connor Wood | 40 | 43 | 3 |
| David Burtle | 139 | 131 | |
| Jennifer Cowley | 142 | 143 | 1 |
| Jessica Holmes | 122 | 135 | 13 |
| Jordan Halbert | 95 | ||
| Josh Summers | 81 | 93 | 12 |
| Lewis Calvert | 53 | 54 | 1 |
| Louise Whittle | 80 | 70 | |
| Lucy Whittle | 125 | 126 | 1 |
| Stephen Thompson | 132 | 151 | 19 |
| Stephen Wells | 150 | 164 | 14 |
| Thomas Ellacott | 89 | 93 | 4 |
^ top of pageRecent Bowlers of the Month
| Month | Name |
|---|---|
| June 08 | Andrew Wells |
| May 08 | Chris Burtle |
| April 08 | Adam Royal |
| Mar 08 | Jordan Sargeant |
| Feb 08 | Chris Coffey |
| Jan 08 | Stephen Wells |
| Dec 07 | Thomas Crow |
| Nov 07 | Stephen Thompson |
| Oct 07 | Stephen Wells |
| Sept 07 | Lucy Whittle |
| Aug 07 | Liam Taylor |
| July 07 | Stephen Thompson |
| June 07 | Andrew Ives |
| May 07 | Andrew Ives |


