Newcastle Magpies YBC Singles League 2008/09
The Singles League ended on Saturday 28th Feb 2009. Below are some pictures of the winners.
![]() Winner Lucy Whittle |
![]() Second place Josh Summers |
![]() Third place Jordan Sargeant |
![]() Fourth place Stephen Thompson |
![]() |
![]() |
![]() |
| Most improved bowler |
Singles League Results
| Name | High Game | High Series | Average | Handicap | Points |
| 1. Lucy Whittle | 190 | 453 | 127 | 55 | 74 |
| 2. Josh Summers | 148 | 384 | 100 | 75 | 72 |
| 3. Jordan Sargeant | 194 | 530 | 139 | 46 | 70 |
| 4. Stephen Thompson | 211 | 501 | 126 | 56 | 68 |
| Jessica Holmes | 201 | 467 | 139 | 45 | 63 |
| Ben Coulthard | 131 | 323 | 91 | 82 | 58 |
| Thomas Crow | 202 | 507 | 125 | 56 | 56 |
| David Burtle | 211 | 504 | 141 | 44 | 54 |
| Andrew Wells | 180 | 438 | 114 | 65 | 54 |
| Louise Whittle | 123 | 302 | 82 | 88 | 48 |
| Katharyn Cowley | 187 | 438 | 108 | 69 | 43 |
| Adam Royal | 179 | 440 | 116 | 63 | 40 |
| Ross Hardy | 165 | 386 | 100 | 75 | 40 |
| Connor Wood | 104 | 222 | 61 | 105 | 38 |
| Michael Cowley | 172 | 424 | 126 | 56 | 26 |
| Sadaf Ahmad | 131 | 323 | 77 | 93 | 26 |
| Michelle Oliphant | 78 | 161 | 43 | 117 | 24 |







